Mass. Association of School Committees
MASC member communities are divided into seven geographical divisions and three affinity divisions: vocational-technical; urban; and Inclusion, Diversity and Equity. These groupings make it more convenient for school committee members to attend area meetings at which topics for discussion can focus on their specific needs and interests. This encourages members to develop a network that will help them work more effectively toward common education goals. Below, you’ll find information related to division member districts, division officers, district field directors, and more.
While districts are automatically placed into MASC geographic divisions, districts may choose to join a different district that they feel better aligns with location. Membership in Division VIII is open to all districts with an approved Chapter 74 program. Membership in Division IX is open to all cities in Massachusetts and any districts that are, in their judgement, urban in character. Individual members who are interested in Division X are encouraged to participate.
Use the toggle below to show all districts and their corresponding geographic division, affinity division membership, and their field director.
School District |
Geo. Division |
Division 8 | Division 9 |
Field Rep |
Abington Public Schools | 3 | Sean Costello | ||
Acton-Boxborough RSD | 2 | Alicia Mallon | ||
Acushnet Public Schools | 3 | Sean Costello | ||
Amesbury Public Schools | 1 | Alicia Mallon | ||
Amherst Public Schools | 5 | 9 | Tracy Novick | |
Amherst-Pelham RSD | 5 | Tracy Novick | ||
Andover Public Schools | 1 | Alicia Mallon | ||
Arlington Public Schools | 2 | Alicia Mallon | ||
Ashburnham-Westminster RSD | 4 | Tracy Novick | ||
Ashland Public Schools | 2 | Tracy Novick | ||
Assabet Valley Reg. Voc-Tech | 4 | 8 | Tracy Novick | |
Athol-Royalston RSD | 4 | Tracy Novick | ||
Attleboro Public Schools | 3 | 8 | 9 | Sean Costello |
Auburn Public Schools | 4 | Tracy Novick | ||
Avon Public Schools | 3 | Sean Costello | ||
Ayer-Shirley RSD | 4 | Alicia Mallon | ||
Barnstable Public Schools | 7 | 8 | 9 | Sean Costello |
Bedford Public Schools | 2 | Alicia Mallon | ||
Belchertown Public Schools | 5 | Tracy Novick | ||
Bellingham Public Schools | 3 | Sean Costello | ||
Belmont Public Schools | 2 | Alicia Mallon | ||
Berkley Public Schools | 3 | Sean Costello | ||
Berkshire Hills RSD | 6 | 8 | Liz Lafond | |
Berlin Public Schools | 4 | Alicia Mallon | ||
Berlin-Boylston RSD | 4 | Alicia Mallon | ||
Beverly Public Schools | 1 | 9 | Alicia Mallon | |
Billerica Public Schools | 1 | Alicia Mallon | ||
Blackstone Valley Reg. Voc-Tech | 4 | 8 | Tracy Novick | |
Blackstone-Millville RSD | 4 | Tracy Novick | ||
Blue Hills Regional Voc-Tech School District | 3 | 8 | Sean Costello | |
Bolton Public Schools | 4 | Alicia Mallon | ||
Boston Public Schools | 2 | 8 | 9 | Sean Costello |
Bourne Public Schools | 7 | Sean Costello | ||
Boxford Public Schools | 1 | Alicia Mallon | ||
Boylston Public Schools | 4 | Alicia Mallon | ||
Braintree Public Schools | 3 | Sean Costello | ||
Brewster Public Schools | 7 | Sean Costello | ||
Bridgewater-Raynham RSD | 3 | 9 | Sean Costello | |
Brimfield Public Schools | 4 | Tracy Novick | ||
Bristol County Agricultural School | 3 | 8 | Sean Costello | |
Bristol-Plymouth Regional Voc-Tech | 3 | 8 | Sean Costello | |
Brockton Public Schools | 3 | 8 | 9 | Sean Costello |
Brookfield Public Schools | 4 | Tracy Novick | ||
Brookline Public Schools | 2 | 9 | Sean Costello | |
Burlington Public Schools | 2 | Alicia Mallon | ||
Cambridge Public Schools | 2 | 8 | 9 | Alicia Mallon |
Canton Public Schools | 3 | Sean Costello | ||
Cape Cod Reg. Voc-Tech School District | 7 | 8 | Sean Costello | |
Carlisle Public Schools | 2 | Alicia Mallon | ||
Carver Public Schools | 7 | Sean Costello | ||
Central Berkshire RSD | 6 | Liz Lafond | ||
Chelmsford Public Schools | 1 | Alicia Mallon | ||
Chelsea Public Schools | 2 | 9 | Alicia Mallon | |
Chesterfield-Goshen RSD | 5 | Liz Lafond | ||
Chicopee Public Schools | 5 | 8 | 9 | Tracy Novick |
Clarksburg Public Schools | 6 | Liz Lafond | ||
Clinton Public Schools | 4 | Alicia Mallon | ||
Cohasset Public Schools | 3 | Sean Costello | ||
Concord Public Schools | 2 | Alicia Mallon | ||
Concord-Carlisle RSD | 2 | Alicia Mallon | ||
Conway Public Schools | 5 | Liz Lafond | ||
Danvers Public Schools | 1 | Alicia Mallon | ||
Dartmouth Public Schools | 3 | Sean Costello | ||
Dedham Public Schools | 2 | Sean Costello | ||
Deerfield Public Schools | 5 | Liz Lafond | ||
Dennis-Yarmouth RSD | 7 | Sean Costello | ||
Douglas Public Schools | 4 | Tracy Novick | ||
Dover Public Schools | 2 | Tracy Novick | ||
Dover-Sherborn RSD | 2 | Tracy Novick | ||
Dracut Public Schools | 1 | Alicia Mallon | ||
Dudley-Charlton RSD | 4 | Tracy Novick | ||
Duxbury Public Schools | 3 | Sean Costello | ||
East Bridgewater Public Schools | 3 | Sean Costello | ||
East Longmeadow Public Schools | 5 | 8 | Tracy Novick | |
Easthampton Public Schools | 5 | 8 | Liz Lafond | |
Easton Public Schools | 3 | Sean Costello | ||
Erving Public Schools | 5 | Tracy Novick | ||
Essex North Shore Agricultural & Technical | 1 | 8 | Alicia Mallon | |
Everett Public Schools | 2 | 8 | 9 | Alicia Mallon |
Fairhaven Public Schools | 3 | Sean Costello | ||
Fall River Public Schools | 3 | 8 | 9 | Sean Costello |
Falmouth Public Schools | 7 | 8 | Sean Costello | |
Farmington River RSD | 6 | Liz Lafond | ||
Fitchburg Public Schools | 4 | 9 | Tracy Novick | |
Florida Public Schools | 6 | Liz Lafond | ||
Foxborough Public Schools | 3 | Sean Costello | ||
Framingham Public Schools | 2 | 9 | Tracy Novick | |
Franklin County Technical School District | 4 | 8 | Tracy Novick | |
Franklin Public Schools | 3 | 9 | Tracy Novick | |
Freetown-Lakeville RSD | 3 | Sean Costello | ||
Frontier RSD | 5 | Liz Lafond | ||
Gardner Public Schools | 4 | 9 | Tracy Novick | |
Gateway RSD | 5 | 8 | Liz Lafond | |
Georgetown Public Schools | 1 | Alicia Mallon | ||
Gill-Montague RSD | 5 | Tracy Novick | ||
Gloucester Public Schools | 1 | 8 | 9 | Alicia Mallon |
Gosnold Public Schools | 3 | Sean Costello | ||
Grafton Public Schools | 4 | Tracy Novick | ||
Granby Public Schools | 5 | Tracy Novick | ||
Greater Commonwealth Virtual School | 5 | Liz Lafond | ||
Greater Fall River Regional Vocational-Technical (Diman) | 3 | 8 | Sean Costello | |
Greater Lawrence Voc-Tech School District | 1 | 8 | Alicia Mallon | |
Greater Lowell Technical | 1 | 8 | Alicia Mallon | |
Greater New Bedford Regional Vocational Technical | 3 | 8 | Sean Costello | |
Greenfield Public Schools | 5 | Liz Lafond | ||
Groton-Dunstable RSD | 1 | Alicia Mallon | ||
Hadley Public Schools | 5 | Tracy Novick | ||
Halifax Public Schools | 3 | Sean Costello | ||
Hamilton-Wenham RSD | 1 | Alicia Mallon | ||
Hampden-Wilbraham RSD | 5 | 8 | Tracy Novick | |
Hampshire RSD | 5 | Liz Lafond | ||
Hancock Public Schools | 6 | Liz Lafond | ||
Hanover Public Schools | 3 | Sean Costello | ||
Hanson Public Schools | 3 | Sean Costello | ||
Harvard Public Schools | 4 | Alicia Mallon | ||
Hatfield Public Schools | 5 | Liz Lafond | ||
Haverhill Public Schools | 1 | 8 | 9 | Alicia Mallon |
Hingham Public Schools | 3 | Sean Costello | ||
Holbrook Public Schools | 3 | Sean Costello | ||
Holland Public Schools | 4 | Tracy Novick | ||
Holliston Public Schools | 2 | Tracy Novick | ||
Holyoke Public Schools | 5 | 8 | 9 | Tracy Novick |
Hoosac Valley RSD | 6 | Liz Lafond | ||
Hopedale Public Schools | 4 | Tracy Novick | ||
Hopkinton Public Schools | 2 | Tracy Novick | ||
Hudson Public Schools | 4 | Tracy Novick | ||
Hull Public Schools | 3 | Sean Costello | ||
Ipswich Public Schools | 1 | Alicia Mallon | ||
King Philip RSD | 3 | Sean Costello | ||
Kingston Public Schools | 3 | Sean Costello | ||
Lakeville Public Schools | 3 | Sean Costello | ||
Lanesborough Public Schools | 6 | Liz Lafond | ||
Lawrence Public Schools | 1 | 99 | Alicia Mallon | |
Lee Public Schools | 6 | Liz Lafond | ||
Leicester Public Schools | 4 | 8 | Tracy Novick | |
Lenox Public Schools | 6 | Liz Lafond | ||
Leominster Public Schools | 4 | 8 | Tracy Novick | |
Leverett Public Schools | 5 | Tracy Novick | ||
Lexington Public Schools | 2 | Alicia Mallon | ||
Lincoln Public Schools | 2 | Alicia Mallon | ||
Lincoln-Sudbury RSD | 2 | Alicia Mallon | ||
Littleton Public Schools | 1 | Alicia Mallon | ||
Longmeadow Public Schools | 5 | 8 | Tracy Novick | |
Lowell Public Schools | 1 | 8 | 9 | Alicia Mallon |
Ludlow Public Schools | 5 | 8 | Tracy Novick | |
Lunenburg Public Schools | 4 | Alicia Mallon | ||
Lynn Public Schools | 1 | 8 | 9 | Alicia Mallon |
Lynnfield Public Schools | 1 | Alicia Mallon | ||
Malden Public Schools | 2 | 9 | Alicia Mallon | |
Manchester-Essex Regional | 1 | Alicia Mallon | ||
Mansfield Public Schools | 3 | Sean Costello | ||
Marblehead Public Schools | 1 | Alicia Mallon | ||
Marion Public Schools | 3 | Sean Costello | ||
Marlborough Public Schools | 4 | 9 | Tracy Novick | |
Marshfield Public Schools | 3 | 8 | Sean Costello | |
Martha’s Vineyard RSD | 3 | 8 | Sean Costello | |
Masconomet RSD | 1 | Alicia Mallon | ||
Mashpee Public Schools | 7 | Sean Costello | ||
Mattapoisett Public Schools | 3 | Sean Costello | ||
Maynard Public Schools | 2 | 8 | Alicia Mallon | |
Medfield Public Schools | 2 | Sean Costello | ||
Medford Public Schools | 2 | 8 | 9 | Alicia Mallon |
Medway Public Schools | 2 | Tracy Novick | ||
Melrose Public Schools | 2 | 9 | Alicia Mallon | |
Mendon-Upton RSD | 4 | Tracy Novick | ||
Methuen Public Schools | 1 | 8 | 9 | Alicia Mallon |
Middleborough Public Schools | 3 | Sean Costello | ||
Middleton Public Schools | 1 | Alicia Mallon | ||
Milford Public Schools | 4 | Tracy Novick | ||
Millbury Public Schools | 4 | Tracy Novick | ||
Millis Public Schools | 2 | Tracy Novick | ||
Milton Public Schools | 2 | Sean Costello | ||
Minuteman Regional Voc-Tech School District | 2 | 8 | Alicia Mallon | |
Mohawk Trail RSD | 6 | Liz Lafond | ||
Monomoy RSD | 7 | Sean Costello | ||
Monson Public Schools | 5 | Tracy Novick | ||
Montachusett Reg. Voc-Tech School District | 4 | 8 | Alicia Mallon | |
Mt. Greylock RSD | 6 | Liz Lafond | ||
Nahant Public Schools | 1 | Alicia Mallon | ||
Nantucket Public Schools | 7 | Sean Costello | ||
Narragansett RSD | 4 | Alicia Mallon | ||
Nashoba RSD | 4 | Alicia Mallon | ||
Nashoba Valley Voc-Tech School District | 4 | 8 | Alicia Mallon | |
Natick Public Schools | 2 | Tracy Novick | ||
Nauset RSD | 7 | Sean Costello | ||
Needham Public Schools | 2 | Sean Costello | ||
New Bedford Public Schools | 3 | 8 | 9 | Sean Costello |
New Salem-Wendell Reg. Schools | 5 | Tracy Novick | ||
Newburyport Public Schools | 1 | 9 | Alicia Mallon | |
Newton Public Schools | 2 | 8 | 9 | Sean Costello |
Norfolk County Agricultural | 3 | 8 | Sean Costello | |
Norfolk Public Schools | 3 | Sean Costello | ||
North Adams Public Schools | 6 | 9 | Liz Lafond | |
North Andover Public Schools | 1 | Alicia Mallon | ||
North Attleborough Public Schools | 3 | 9 | Sean Costello | |
North Brookfield Public Schools | 4 | Tracy Novick | ||
North Middlesex RSD | 4 | Alicia Mallon | ||
North Reading Public Schools | 1 | Alicia Mallon | ||
Northampton Public Schools | 5 | 8 | 9 | Liz Lafond |
Northborough Public Schools | 4 | Tracy Novick | ||
Northborough-Southborough RSD | 4 | Tracy Novick | ||
Northbridge Public Schools | 4 | Tracy Novick | ||
Northeast Metro Reg. Voc-Tech School District | 1 | 8 | Alicia Mallon | |
Northern Berkshire School Union | 6 | Liz Lafond | ||
Northern Berkshire Voc-Tech School District | 6 | 8 | Liz Lafond | |
Norton Public Schools | 3 | 8 | Sean Costello | |
Norwell Public Schools | 3 | Sean Costello | ||
Norwood Public Schools | 2 | Sean Costello | ||
Old Colony Regional Voc-Tech School District | 3 | 8 | Sean Costello | |
Old Rochester RSD | 3 | 8 | Sean Costello | |
Orange Public Schools | 5 | Tracy Novick | ||
Orleans Public Schools | 7 | Sean Costello | ||
Oxford Public Schools | 4 | Tracy Novick | ||
Palmer Public Schools | 5 | 9 | Tracy Novick | |
Pathfinder Reg Voc-Tech School District | 5 | 8 | Tracy Novick | |
Peabody Public Schools | 1 | 8 | 9 | Alicia Mallon |
Pelham Public Schools | 5 | Tracy Novick | ||
Pembroke Public Schools | 3 | Sean Costello | ||
Pentucket RSD | 1 | Alicia Mallon | ||
Petersham Public Schools | 5 | Tracy Novick | ||
Pioneer Valley RSD | 5 | Tracy Novick | ||
Pittsfield Public Schools | 6 | 8 | 9 | Liz Lafond |
Plainville Public Schools | 3 | Sean Costello | ||
Plymouth Public Schools | 3 | 8 | Sean Costello | |
Plympton Public Schools | 3 | Sean Costello | ||
Provincetown Public Schools | 7 | Sean Costello | ||
Quabbin RSD | 4 | Tracy Novick | ||
Quaboag RSD | 4 | 8 | Tracy Novick | |
Quincy Public Schools | 3 | 8 | 9 | Sean Costello |
Ralph C. Mahar RSD | 5 | Tracy Novick | ||
Randolph Public Schools | 3 | 9 | Sean Costello | |
Reading Public Schools | 1 | Alicia Mallon | ||
Revere Public Schools | 2 | 9 | Alicia Mallon | |
Richmond Consolidated | 6 | Liz Lafond | ||
Rochester Public Schools | 3 | Sean Costello | ||
Rockland Public Schools | 3 | Sean Costello | ||
Rockport Public Schools | 1 | Alicia Mallon | ||
Salem Public Schools | 1 | 8 | 9 | Alicia Mallon |
Sandwich Public Schools | 7 | Sean Costello | ||
Saugus Public Schools | 1 | Alicia Mallon | ||
Savoy Public Schools | 6 | Liz Lafond | ||
Scituate Public Schools | 3 | Sean Costello | ||
Seekonk Public Schools | 3 | Sean Costello | ||
Sharon Public Schools | 3 | Sean Costello | ||
Shawsheen Valley Voc-tech School District | 1 | 8 | Alicia Mallon | |
Sherborn Public Schools | 2 | Tracy Novick | ||
Shrewsbury Public Schools | 4 | Tracy Novick | ||
Shutesbury Public Schools | 5 | Tracy Novick | ||
Silver Lake RSD | 3 | 8 | Sean Costello | |
Smith Vocational and Agricultural | 5 | 8 | Liz Lafond | |
Somerset Public Schools | 3 | Sean Costello | ||
Somerset-Berkley RSD | 3 | 8 | Sean Costello | |
Somerville Public Schools | 2 | 8 | 9 | Alicia Mallon |
South Hadley Public Schools | 5 | 8 | Tracy Novick | |
South Middlesex Voc-Tech School District | 2 | 8 | Tracy Novick | |
South Shore Reg. Voc-Tech School District | 3 | 8 | Sean Costello | |
Southampton Public Schools | 5 | Liz Lafond | ||
Southborough Public Schools | 4 | Tracy Novick | ||
Southbridge Public Schools | 4 | 9 | Tracy Novick | |
Southeastern Reg. Voc-Tech School District | 3 | 8 | Sean Costello | |
Southern Berkshire Reg. Schools | 6 | Liz Lafond | ||
Southern Worcester County Voc-Tech S C | 4 | 8 | Tracy Novick | |
Southwick-Tolland-Granville RSD | 5 | 8 | Liz Lafond | |
Spencer-East Brookfield Reg. Schools | 4 | 8 | Tracy Novick | |
Springfield Public Schools | 5 | 8 | 9 | Tracy Novick |
Stoneham Public Schools | 2 | Alicia Mallon | ||
Stoughton Public Schools | 3 | Sean Costello | ||
Sturbridge Public Schools | 4 | Tracy Novick | ||
Sudbury Public Schools | 2 | Alicia Mallon | ||
Sunderland Public Schools | 5 | Liz Lafond | ||
Sutton Public Schools | 4 | Tracy Novick | ||
Swampscott Public Schools | 1 | Alicia Mallon | ||
Swansea Public Schools | 3 | Sean Costello | ||
Tantasqua RSD | 4 | 8 | Tracy Novick | |
Taunton Public Schools | 3 | 8 | 9 | Sean Costello |
Tewksbury Public Schools | 1 | Alicia Mallon | ||
Topsfield Public Schools | 1 | Alicia Mallon | ||
Tri-County Regional Voc-Tech | 3 | 8 | Tracy Novick | |
Triton RSD | 1 | Alicia Mallon | ||
Tri-Town School Union #58 | 1 | Alicia Mallon | ||
Truro Public Schools | 7 | Sean Costello | ||
Tyngsborough Public Schools | 1 | Alicia Mallon | ||
Tyringham | 6 | Liz Lafond | ||
Upper Cape Cod Voc-Tech School District | 7 | 8 | Sean Costello | |
Uxbridge Public Schools | 4 | Tracy Novick | ||
Wachusett RSD | 4 | Tracy Novick | ||
Wakefield Public Schools | 1 | Alicia Mallon | ||
Wales Public Schools | 4 | Tracy Novick | ||
Walpole Public Schools | 2 | Sean Costello | ||
Waltham Public Schools | 2 | 8 | 9 | Alicia Mallon |
Ware Public Schools | 5 | Tracy Novick | ||
Wareham Public Schools | 7 | 8 | Sean Costello | |
Warwick Community School & District | 5 | Tracy Novick | ||
Watertown Public Schools | 2 | 8 | Alicia Mallon | |
Wayland Public Schools | 2 | Alicia Mallon | ||
Webster Public Schools | 4 | 8 | Tracy Novick | |
Wellesley Public Schools | 2 | Sean Costello | ||
Wellfleet Public Schools | 7 | Sean Costello | ||
West Boylston Public Schools | 4 | Tracy Novick | ||
West Bridgewater School District | 3 | Sean Costello | ||
West Springfield Public Schools | 5 | 8 | 9 | Tracy Novick |
Westborough Public Schools | 4 | Tracy Novick | ||
Westfield Public Schools | 5 | 8 | 9 | Liz Lafond |
Westford Public Schools | 1 | Alicia Mallon | ||
Westhampton Public Schools | 5 | Liz Lafond | ||
Weston Public Schools | 2 | Alicia Mallon | ||
Westport Community Schools | 3 | Sean Costello | ||
Westwood Public Schools | 2 | Sean Costello | ||
Weymouth Public Schools | 3 | 8 | 9 | Sean Costello |
Whately Public Schools | 5 | Liz Lafond | ||
Whitman Public Schools | 3 | Sean Costello | ||
Whitman-Hanson RSD | 3 | Sean Costello | ||
Whittier Reg. Voc-Tech | 1 | 8 | Alicia Mallon | |
Wilbraham Public Schools | 5 | Tracy Novick | ||
Williamsburg Public Schools | 5 | Liz Lafond | ||
Williamstown Public Schools | 6 | Liz Lafond | ||
Wilmington Public Schools | 1 | Alicia Mallon | ||
Winchendon Public Schools | 4 | Tracy Novick | ||
Winchester Public Schools | 2 | Alicia Mallon | ||
Winthrop Public Schools | 2 | 9 | Alicia Mallon | |
Woburn Public Schools | 2 | 9 | Alicia Mallon | |
Worcester Public Schools | 4 | 8 | 9 | Glenn Koocher |
Worthington Public Schools | 5 | Liz Lafond | ||
Wrentham Public Schools | 3 | Sean Costello |
Field Director
tnovick@masc.org
508-579-5472
Field Director
llafond@masc.org
413-250-1506
Field Director
amallon@masc.org
978-729-1117
Field Director
scostello@masc.org
781-799-1817